

Diamond segment: Applicable for cutting all types of Stone (http://g603.net) under different conditions with High efficiency, enduringly, and (http://maplered.com) productivity
Segment is the main part of diamond tools, we provide diamond segments for cutting Granite (http://tanbrown.org) , Marble (http://www.lightemprador.com) , sand (http://maplered.com) Stone (http://g603.net) , limeStone (http://g603.net) , and (http://maplered.com) other Stone (http://g603.net) cutting applications, also ceramic, concrete, asphalt, etc. Our diamond segments are working very well specially on Granite (http://tanbrown.org) & Marble; the diamond saw segment dimension is available according to customer's requirements. We aim to improve the diamond segments cutting efficiency meanwhile reduce the cost.
Detailed Product Description
The diamond segments are fixed on circular blades, gang saws and (http://maplered.com) circular multi-blade cutters which are used for cutting Marble (http://www.lightemprador.com) and (http://maplered.com) Granite (http://tanbrown.org) .
1) Our price is competitive and (http://maplered.com) quality is stable and (http://maplered.com) good
2) Our products last long life and (http://maplered.com) give a sharp cut
3) Diameter ranges from 250mm to 3,000mm
4) Various specifications are available as per customers requirement
inch | Diameter | Segment Dimension (L×W×H) | Core Hole | Segment Number |
10 | 250mm | 40 ×2.5×10 | 1.8/2.0 | 18 |
12 | 300 mm | 40 ×3.0×8/15 | 1.8/2.2/2.4 | 21 |
14 | 350 mm | 40 ×3.2×8/15/20 | 1.8/2.2/2.4 | 24 |
16 | 400 mm | 40 ×3.4×8/15/20 | 2.2/2.6/2.8 | 28 |
18 | 450 mm | 40 ×4.0×8/15/20 | 2.5/2.8/3.3 | 32 |
20 | 500 mm | 40 ×3.6×8/15/20 | 3.0/3.3 | 36 |
22 | 550 mm | 40 ×4.2×8/15/20 | 2.8/3.5 | 38 |
24 | 600 mm | 40 ×4.6×8/15/20 | 2.8/3.5 | 42 |
28 | 700 mm | 40 ×5.0×8/15/20 | 3.6/4.0 | 46 |
32 | 800 mm | 40 ×6.0×8/15/20 | 4.5 | 50 |
36 | 900 mm | 23.5 ×6.0/6.8×12 | 5.0 | 64 |
40 | 1000 mm | 24 ×6.0/6.8×12 | 5.0 | 70 |
44 | 1100 mm | 24 ×7.4/6.8×12 | 5.5 | 74 |
48 | 1200 mm | 24 ×7.5/6.5×12/13 | 5.5 | 80 |
52 | 1300 mm | 24 ×8.2/7.6×12/13 | 6.0 | 88 |
56 | 1400 mm | 24 ×8.2/7.6×12/13 | 6.5 | 96 |
64 | 1600 mm | 24 ×9.0/8.4×12/15/20 | 6.5 | 108 |
72 | 1800 mm | 24 ×9.0/8.4×12/15/20 | 7.0 | 120 |
80 | 2000 mm | 24 ×11/10×12/15/20 | 8.0 | 128 |
88 | 2200 mm | 24 ×11/10×12/15/20 | 8.5 | 136 |
110 | 2500 mm | 24 ×12/11×12/15/20 | 9.5 | 140 |
120 | 3000 mm | 24 ×13/12×15/20/30 | 10 | 160 |
Other specifications are available. | ||||
